| Macronutrients | |
|---|---|
| Energy | 303,0 kcal / 1.267,8 kJ |
| Protein | 33,4 g |
| Carbohydrates | 32,9 g |
| Sugar content in carbohydrates | 2,5 g |
| Fat | 7,7 g |
| Saturated fat content in fats | 4,9 g |
| Others | |
|---|---|
| Fiber | 6,7 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energy | 303,0 kcal / 1.267,8 kJ |
| Protein | 33,4 g |
| Carbohydrates | 32,9 g |
| Sugar content in carbohydrates | 2,5 g |
| Fat | 7,7 g |
| Saturated fat content in fats | 4,9 g |
| Others | |
|---|---|
| Fiber | 6,7 g |
| Sodium | 0,1 g |